

Cheap Packages in Asia |
From | |
|---|---|---|
![]() | Bangkok Bangkok Five Night Sale Packages Sep 12-May 13 Take a look at these great packages to Bangkok from Thai Airways which are just as fantastic as their destination! | From $889 Inc ALL taxes |
| Bangkok Hotels | Room Type | Sydney | Melbourne | Brisbane | Perth | Extra Nights |
|---|---|---|---|---|---|---|
| Welcome Sawasdee Inn | Run of House | $969 | $959 | $979 | $879 | $10 |
| Sawasdee Krungthep Inn | Run of House | $979 | $969 | $989 | $889 | $15 |
| Best House | Run of House | $1009 | $999 | $1019 | $919 | $19 |
| Forum Park | Run of House | $1019 | $1009 | $1029 | $929 | $19 |
| All Season Huamark | Run of House | $1029 | $1019 | $1039 | $939 | $20 |
| Howard Square Boutique | Run of House | $1039 | $1029 | $1049 | $949 | $20 |
| China Town | Run of House | $1039 | $1029 | $1049 | $949 | $20 |
| PJ Watergate | Run of House | $1039 | $1029 | $1049 | $949 | $20 |
| Elegance Suite | Run of House | $1059 | $1049 | $1069 | $969 | $25 |
| New World City | Run of House | $1059 | $1049 | $1069 | $969 | $25 |
| Princeton Bangkok | Run of House | $1059 | $1049 | $1069 | $969 | $25 |
| All Seasons Bangkok Siam | Standard | $1079 | $1069 | $1089 | $989 | $29 |
| Hotel De Moc | Standard | $1079 | $1069 | $1089 | $989 | $29 |
| Bangkok Palace Hotel | Standard | $1079 | $1069 | $1089 | $989 | $29 |
| Ibis Bangkok Nana | Standard | $1079 | $1069 | $1089 | $989 | $29 |
| New World City Hotel | Superior | $1079 | $1069 | $1089 | $989 | $29 |
| Buddy Lodge Boutique Hotel | Standard | $1079 | $1069 | $1089 | $989 | $29 |
| Baiyoke Boutique | Standard | $1079 | $1069 | $1089 | $989 | $29 |
| Royal Parkview | Standard | $1079 | $1069 | $1089 | $989 | $29 |
| Grand China Princess Hotel | Superior | $1139 | $1129 | $1149 | $1049 | $39 |
| Twin Towers | Standard | $1139 | $1129 | $1149 | $1049 | $39 |
| Grand Mercure Fortune | Standard | $1139 | $1129 | $1149 | $1049 | $39 |
| Narai Hotel | Standard | $1179 | $1169 | $1189 | $1089 | $45 |
| Indra Regent Hotel | Superior | $1179 | $1169 | $1189 | $1089 | $45 |
| Asia Hotel Bangkok | Superior | $1179 | $1169 | $1189 | $1089 | $45 |
| Bel Aire Princess Hotel | Superior | $1179 | $1169 | $1189 | $1089 | $45 |
| Golden Tulip Souverign Hotel | Superior | $1179 | $1169 | $1189 | $1089 | $45 |
| Century Park Hotel | Superior | $1179 | $1169 | $1189 | $1089 | $45 |
| A-One | Run of House | $1199 | $1189 | $1209 | $1109 | $49 |
| Radisson | Standard | $1239 | $1229 | $1249 | $1149 | $55 |
| Amari Atrium | Standard | $1239 | $1229 | $1249 | $1149 | $55 |
| Majestic Grande | Superior | $1239 | $1229 | $1249 | $1149 | $55 |
| Montien Hotel | Superior | $1239 | $1229 | $1249 | $1149 | $55 |
| Bandara Suites Silom | Deluxe | $1239 | $1229 | $1249 | $1149 | $55 |
| Baiyoke Sky | Run of House | $1239 | $1229 | $1249 | $1149 | $55 |
| Vie Hotel Bangkok | Deluxe | $1319 | $1309 | $1329 | $1229 | $69 |
| Pullman Bangkok King Power | Superior | $1319 | $1309 | $1329 | $1229 | $69 |
| The Landmark | Superior | $1379 | $1369 | $1389 | $1289 | $79 |
| Siam @ Siam Design Hotel & Spa | Leisure | $1379 | $1369 | $1389 | $1289 | $79 |
| Courtyard by Marriot | Deluxe | $1379 | $1369 | $1389 | $1289 | $79 |
| Siam City Hotel | Deluxe | $1379 | $1369 | $1389 | $1289 | $79 |
| Royal Orchid Sheraton | Deluxe | $1379 | $1369 | $1389 | $1289 | $79 |
| Dusit Thani | Superior | $1379 | $1369 | $1389 | $1289 | $79 |
| Park Plaza | Superior | $1379 | $1369 | $1389 | $1289 | $79 |
| Holiday Inn | Standard | $1419 | $1409 | $1429 | $1329 | $85 |
| Millenium Hilton | Deluxe | $1419 | $1409 | $1429 | $1329 | $85 |
| Pathumwan Princess Hotel | Superior | $1439 | $1429 | $1449 | $1349 | $89 |
| Chateau De Bangkok | Run of House | $1439 | $1429 | $1449 | $1349 | $89 |
| Centara Grand at Centralworld | Superior | $1479 | $1469 | $1489 | $1389 | $95 |
| Anantara BKK Riverside Resort | Deluxe | $1499 | $1489 | $1509 | $1409 | $99 |
| Conrad Bangkok | Classic | $1499 | $1489 | $1509 | $1409 | $99 |
| Swissotel Nai Lert Park | Classic | $1499 | $1489 | $1509 | $1409 | $99 |
| Baiyoke Sky Hotel | Deluxe | $1559 | $1549 | $1569 | $1469 | $109 |
| Le Meridien Bangkok | Vista | $1559 | $1549 | $1569 | $1469 | $109 |
| Amari Watergate | Deluxe | $1599 | $1589 | $1609 | $1509 | $115 |
| Holiday Inn Bangkok Silom | Superior | $1599 | $1589 | $1609 | $1509 | $115 |
| Triple Two Silom | Deluxe | $1619 | $1609 | $1629 | $1529 | $119 |
| Shangri la Hotel Bangkok | Deluxe | $1619 | $1609 | $1629 | $1529 | $119 |
| Novotel Bangkok on Siam Square | Standard | $1659 | $1649 | $1669 | $1569 | $125 |
| The Sukhothai Bangkok | Superior | $1659 | $1649 | $1669 | $1569 | $125 |
| Sheraton Grande Sukhumuit | Deluxe | $1659 | $1649 | $1669 | $1569 | $125 |
| Tower Club at Lebua | Tower Club | $1739 | $1729 | $1749 | $1649 | $139 |
| Intercontinental Bangkok | Grand Deluxe | $1739 | $1729 | $1749 | $1649 | $139 |
| The Peninsula Bangkok | Deluxe | $1799 | $1789 | $1809 | $1709 | $149 |
| Mandarin Oriental | Superior | $1919 | $1909 | $1929 | $1829 | $169 |
| Four Seasons | Standard | $2099 | $2089 | $2109 | $2009 | $199 |
| Call to book on 03 95237666 |
|---|








