uk-and-europeflights

Cheap Domestic Flights Uk And Europe

From
Europe - Malaysia Airlines
Sale to over 60 Cities Aug 12-May 13
From $1,939
Inc ALL taxes

DETAILS

Sale to over 60 Cities Aug 12-May 13

INFORMATION

Looking to get away? Take advantage of these amazing sale fares to your choice of over 60 cities!

You will fly with Malaysia Airlines from Australia to Kuala Lumpur and then on to your choice of the following cities via Europe...

Zone One Amsterdam - Frankfurt - Istanbul - London - Paris

 

Zone Two Aberdeen - Belfast - Billund - Brussels - Copenhagen - Cork - Dublin -


 Durham -Dusseldorf - Edinburgh - Geneva - Glasgow - Hamburg - Humberside - 


Leeds - Lisbon - Luxembourg - Manchester - Newcastle - Norwhich - Shannon

  

Zone Three Barcelona - Berlin - Bristol - Cardiff - Gothenburg - Madrid - Milan - Nice - Nuremburg - Oslo - Prague - Vienna - Zurich

 

Zone Four Budapest - Gdansk - Helsinki - Krakow - Lisbon - Lyon - 


Munich - Oslo - Porto - Poznan - Prague - Stockholm - Warsaw - Wroclaw - Zagreb

 

Zone Five Bucharest - Dubrovnik - Pula - Split - Zadar

Zone Six Pristina - Sarajevo - Skopje

-----------------------------------------------------------

Permission for two free stopovers and up to six additional stopovers are permitted at $150 per stopover.

A maximum stay of 9 months.

Flight restrictions may apply.  


Departs on or betweenSydneyMelbourneBrisbaneAdelaidePerth
Zone One
Now-15 Aug$2679$2659$2699$2689$2589
16 Aug-03 Oct$2329$2309$2349$2339$2249
04 Oct-14 Nov$1999$1979$2019$2009$1939
15 Nov-02 Dec$2329$2309$2349$2339$2249
03 Dec-23 Dec$2679$2659$2699$2689$2589
24 Dec-15 Jan$2329$2309$2349$2339$2249
16 Jan-24 Mar$1999$1979$2019$2009$1939
25 Mar-31 May$2329$2309$2349$2339$2249
Zone Two
Now-15 Aug$3019$2999$3039$3029$2929
16 Aug-03 Oct$2669$2649$2689$2679$2589
04 Oct-14 Nov$2339$2319$2359$2349$2279
15 Nov-02 Dec$2669$2649$2689$2679$2589
03 Dec-23 Dec$3019$2999$3039$3029$2929
24 Dec-15 Jan$2669$2649$2689$2679$2589
16 Jan-24 Mar$2339$2319$2359$2349$2279
Zone Three
Now-15 Aug$3059$3039$3079$3069$2969
16 Aug-03 Oct$2709$2689$2729$2719$2629
04 Oct-14 Nov$2379$2359$2399$2389$2319
15 Nov-02 Dec$2709$2689$2729$2719$2629
03 Dec-23 Dec$3059$3039$3079$3069$2969
24 Dec-15 Jan$2709$2689$2729$2719$2629
16 Jan-24 Mar$2379$2359$2399$2389$2319
Zone Four
Now-15 Aug$3019$2999$3039$3029$2929
16 Aug-03 Oct$2669$2649$2689$2679$2589
04 Oct-14 Nov$2339$2319$2359$2349$2279
15 Nov-02 Dec$2669$2649$2689$2679$2589
03 Dec-23 Dec$3019$2999$3039$3029$2929
24 Dec-15 Jan$2669$2649$2689$2679$2589
16 Jan-24 Mar$2339$2319$2359$2349$2279
Zone Five
Now-15 Aug$3159$3139$3179$3169$3069
16 Aug-03 Oct$2809$2789$2829$2819$2729
04 Oct-14 Nov$2479$2459$2499$2489$2419
15 Nov-02 Dec$2809$2789$2829$2819$2729
03 Dec-23 Dec$3159$3139$3179$3169$3069
24 Dec-15 Jan$2809$2789$2829$2819$2729
16 Jan-24 Mar$2479$2459$2499$2489$2419
Zone Six
Now-15 Aug$3319$3299$3339$3329$3229
16 Aug-03 Oct$2969$2949$2989$2979$2889
04 Oct-14 Nov$2639$2619$2659$2649$2579
15 Nov-02 Dec$2969$2949$2989$2979$2889
03 Dec-23 Dec$3319$3299$3339$3329$3229
24 Dec-15 Jan$2969$2949$2989$2979$2889
16 Jan-24 Mar$2639$2619$2659$2649$2579




Contact me about this deal :







Luxury
Cruise
Packaged Holidays
Escorted Tours
Sports Tours
World Cup Soccer
Fully Inclusive Holidays
Rejuvenation
Spa Holidays
Golf Tours
Bridge Tours
Music Tours
Shopping Tours
River Cruising
Holidays with Kids
Singles Tours

call us at jetset elsternwick
Call to book on 03 95237666

Flight restrictions may apply. Subject to terms and conditions. E&OE.

Full payment is required at time of booking confirmation.

Please note that all featured "from" prices are based on the lowest priced routing and can differ for each departure and arrival point determined by the taxes and surcharges.


cheap flights to Uk And Europe

Travel Information

These are the latest special flight deals to Uk And Europe. Net flight offers the cheap airfare flight tickets worldwide. We offer the best deals and prices for flights leaving Australia to the world or domestically.

General Information

  • Weather
  • Currency
  • Visa Information