Cheap Packages in North America |
From | |
---|---|---|
![]() | Honolulu Sale Packages to Honolulu Feb-Mar 13 Fly away with Hawaiian Airlines to sunny Honolulu | From $1,529 Inc ALL taxes |
Honolulu Hotels | Room Type | Sydney | Melbourne | Brisbane | Adelaide | Perth | Extra Nts |
---|---|---|---|---|---|---|---|
Aqua Waikiki Beachside | Standard Interior | $1529 | $1859 | $1529 | $1929 | $2149 | $75 |
Ohana East | Aloha Standard | $1569 | $1899 | $1569 | $1969 | $2189 | $85 |
Aqua Waikiki Wave | Superior | $1589 | $1919 | $1589 | $1989 | $2209 | $90 |
Miramar at Waikiki | Superior | $1589 | $1919 | $1589 | $1989 | $2209 | $90 |
Aqua Aloha Surf & Spa | Partial City View | $1609 | $1939 | $1609 | $2009 | $2229 | $95 |
Aston Waikiki Sunset | Standard | $1669 | $1999 | $1669 | $2069 | $2289 | $110 |
Sheraton Princess Kaiulani | Standard | $1689 | $2019 | $1689 | $2089 | $2309 | $115 |
Aston Waikiki Beach Hotel | Partial Ocean View | $1729 | $2059 | $1729 | $2129 | $2349 | $125 |
Outrigger Regency on Beach Walk | Aloha City View | $1809 | $2139 | $1809 | $2209 | $2429 | $145 |
Pacific Beach Hotel | Partial Ocean View | $1809 | $2139 | $1809 | $2209 | $2429 | $145 |
Ohana Waikiki West | Standard | $1829 | $2159 | $1829 | $2229 | $2449 | $150 |
Outrigger Reef on the Beach | Aloha City View | $1829 | $2159 | $1829 | $2229 | $2449 | $150 |
Sheraton Waikiki Hotel | City View | $1889 | $2219 | $1889 | $2289 | $2509 | $165 |
Call to book on 03 95237666 |
---|