Cheap Packages in Asia |
From | |
---|---|---|
![]() | Bangkok Bangkok Five Night Sale Packages Sep-Nov Wow take a look at these amazing packages to Bangkok from Malaysia Airlines! | From $1,299 Inc ALL taxes |
Bangkok Hotels | Room Type | Sydney | Melbourne | Brisbane | Adelaide | Perth | Extra Nights |
---|---|---|---|---|---|---|---|
Welcome Sawasdee Inn | Run of House | $1369 | $1349 | $1369 | $1379 | $1299 | $10 |
Sawasdee Krungthep Inn | Run of House | $1379 | $1359 | $1379 | $1389 | $1319 | $15 |
Best House | Run of House | $1409 | $1389 | $1409 | $1419 | $1349 | $19 |
Forum Park | Run of House | $1419 | $1399 | $1419 | $1429 | $1359 | $19 |
All Season Huamark | Run of House | $1429 | $1409 | $1429 | $1439 | $1369 | $20 |
Howard Square Boutique | Run of House | $1439 | $1419 | $1439 | $1449 | $1379 | $20 |
China Town | Run of House | $1439 | $1419 | $1439 | $1449 | $1379 | $20 |
PJ Watergate | Run of House | $1439 | $1419 | $1439 | $1449 | $1379 | $20 |
Elegance Suite | Run of House | $1459 | $1439 | $1459 | $1469 | $1399 | $25 |
New World City | Run of House | $1459 | $1439 | $1459 | $1469 | $1399 | $25 |
Princeton Bangkok | Run of House | $1459 | $1439 | $1459 | $1469 | $1399 | $25 |
All Seasons Bangkok Siam | Standard | $1479 | $1459 | $1479 | $1489 | $1419 | $29 |
Hotel De Moc | Standard | $1479 | $1459 | $1479 | $1489 | $1419 | $29 |
Bangkok Palace Hotel | Standard | $1479 | $1459 | $1479 | $1489 | $1419 | $29 |
Ibis Bangkok Nana | Standard | $1479 | $1459 | $1479 | $1489 | $1419 | $29 |
New World City Hotel | Superior | $1479 | $1459 | $1479 | $1489 | $1419 | $29 |
Buddy Lodge Boutique Hotel | Standard | $1479 | $1459 | $1479 | $1489 | $1419 | $29 |
Baiyoke Boutique | Standard | $1479 | $1459 | $1479 | $1489 | $1419 | $29 |
Royal Parkview | Standard | $1479 | $1459 | $1479 | $1489 | $1419 | $29 |
Grand China Princess Hotel | Superior | $1539 | $1519 | $1539 | $1549 | $1479 | $39 |
Twin Towers | Standard | $1539 | $1519 | $1539 | $1549 | $1479 | $39 |
Grand Mercure Fortune | Standard | $1539 | $1519 | $1539 | $1549 | $1479 | $39 |
Narai Hotel | Standard | $1579 | $1559 | $1579 | $1589 | $1519 | $45 |
Indra Regent Hotel | Superior | $1579 | $1559 | $1579 | $1589 | $1519 | $45 |
Asia Hotel Bangkok | Superior | $1579 | $1559 | $1579 | $1589 | $1519 | $45 |
Bel Aire Princess Hotel | Superior | $1579 | $1559 | $1579 | $1589 | $1519 | $45 |
Golden Tulip Souverign Hotel | Superior | $1579 | $1559 | $1579 | $1589 | $1519 | $45 |
Century Park Hotel | Superior | $1579 | $1559 | $1579 | $1589 | $1519 | $45 |
A-One | Run of House | $1599 | $1579 | $1599 | $1609 | $1539 | $49 |
Radisson | Standard | $1639 | $1619 | $1639 | $1649 | $1579 | $55 |
Amari Atrium | Standard | $1639 | $1619 | $1639 | $1649 | $1579 | $55 |
Majestic Grande | Superior | $1639 | $1619 | $1639 | $1649 | $1579 | $55 |
Montien Hotel | Superior | $1639 | $1619 | $1639 | $1649 | $1579 | $55 |
Bandara Suites Silom | Deluxe | $1639 | $1619 | $1639 | $1649 | $1579 | $55 |
Baiyoke Sky | Run of House | $1639 | $1619 | $1639 | $1649 | $1579 | $55 |
Vie Hotel Bangkok | Deluxe | $1719 | $1699 | $1719 | $1729 | $1659 | $69 |
Pullman Bangkok King Power | Superior | $1719 | $1699 | $1719 | $1729 | $1659 | $69 |
The Landmark | Superior | $1779 | $1759 | $1779 | $1789 | $1719 | $79 |
Siam @ Siam Design Hotel & Spa | Leisure | $1779 | $1759 | $1779 | $1789 | $1719 | $79 |
Courtyard by Marriot | Deluxe | $1779 | $1759 | $1779 | $1789 | $1719 | $79 |
Siam City Hotel | Deluxe | $1779 | $1759 | $1779 | $1789 | $1719 | $79 |
Royal Orchid Sheraton | Deluxe | $1779 | $1759 | $1779 | $1789 | $1719 | $79 |
Dusit Thani | Superior | $1779 | $1759 | $1779 | $1789 | $1719 | $79 |
Park Plaza | Superior | $1779 | $1759 | $1779 | $1789 | $1719 | $79 |
Holiday Inn | Standard | $1819 | $1799 | $1819 | $1829 | $1759 | $85 |
Millenium Hilton | Deluxe | $1819 | $1799 | $1819 | $1829 | $1759 | $85 |
Pathumwan Princess Hotel | Superior | $1839 | $1819 | $1839 | $1849 | $1779 | $89 |
Chateau De Bangkok | Run of House | $1839 | $1819 | $1839 | $1849 | $1779 | $89 |
Centara Grand at Centralworld | Superior | $1879 | $1859 | $1879 | $1889 | $1819 | $95 |
Anantara BKK Riverside Resort | Deluxe | $1899 | $1879 | $1899 | $1909 | $1839 | $99 |
Conrad Bangkok | Classic | $1899 | $1879 | $1899 | $1909 | $1839 | $99 |
Swissotel Nai Lert Park | Classic | $1899 | $1879 | $1899 | $1909 | $1839 | $99 |
Baiyoke Sky Hotel | Deluxe | $1959 | $1939 | $1959 | $1969 | $1899 | $109 |
Le Meridien Bangkok | Vista | $1959 | $1939 | $1959 | $1969 | $1899 | $109 |
Amari Watergate | Deluxe | $1999 | $1979 | $1999 | $2009 | $1939 | $115 |
Holiday Inn Bangkok Silom | Superior | $1999 | $1979 | $1999 | $2009 | $1939 | $115 |
Triple Two Silom | Deluxe | $2019 | $1999 | $2019 | $2029 | $1959 | $119 |
Shangri la Hotel Bangkok | Deluxe | $2019 | $1999 | $2019 | $2029 | $1959 | $119 |
Novotel Bangkok on Siam Square | Standard | $2059 | $2039 | $2059 | $2069 | $1999 | $125 |
The Sukhothai Bangkok | Superior | $2059 | $2039 | $2059 | $2069 | $1999 | $125 |
Sheraton Grande Sukhumuit | Deluxe | $2059 | $2039 | $2059 | $2069 | $1999 | $125 |
Tower Club at Lebua | Tower Club | $2139 | $2119 | $2139 | $2149 | $2079 | $139 |
Intercontinental Bangkok | Grand Deluxe | $2139 | $2119 | $2139 | $2149 | $2079 | $139 |
The Peninsula Bangkok | Deluxe | $2199 | $2179 | $2199 | $2209 | $2139 | $149 |
Mandarin Oriental | Superior | $2319 | $2299 | $2319 | $2329 | $2259 | $169 |
Four Seasons | Standard | $2499 | $2479 | $2499 | $2509 | $2439 | $199 |
Call to book on 03 95237666 |
---|