north-americaflights

Cheap Domestic Flights North America

From
USA - Hawaiian Airlines
Sale to Hawaii and USA Sep 12-Jun 13
From $1,229
Inc ALL taxes

DETAILS

Sale to Hawaii and USA Sep 12-Jun 13

INFORMATION

Take off to stunning Hawaii or a great range of cities in the USA with Hawaiian Airlines!

You will fly in Economy Class with Hawaiian Airlines from Sydney or Brisbane*to Honolulu and then on to your choice of the following cities...

Zone One Hilo - Kona - Lihue - Maui

Zone Two Las Vegas

Zone Three Los Angeles

Zone Four Oakland

Zone Five Portland

Zone Six Phoenix

Zone Seven San Diego

Zone Eight Seattle

Zone Nine San Francisco

Zone Ten San Jose

Zone Eleven Sacramento

Zone Twelve New York  

-----------------------------

Departures from other Australian cities will include a domestic flight with Virgin Australia or Qantas to Sydney or Brisbane*.

* Travel from and via Brisbane wil commence 28 November 2012.

A maximum stay of 12 months.

Stopovers are permitted at Sydney or Brisbane in each direction. Two stopovers are permitted in Honolulu, limited to one free of charge and another at a charge of $100.

Flight restrictions may apply.


Departs on or betweenSydneyMelbourneBrisbane*AdelaidePerth
Honolulu
Now-31 Oct$1379$1709$1709$1779$1999
01 Nov-27 Nov$1229$1559$1559$1629$1849
28 Nov-09 Dec$1229$1559$1229$1629$1849
10 Dec-16 Jan$1649$1979$1649$2049$2269
17 Jan-31 Jan$1379$1709$1379$1779$1999
01 Feb-31 Mar$1229$1559$1229$1629$1849
01 Apr-16 Jun$1379$1709$1379$1779$1999
Zone One
Now-31 Oct$1559$1889$1889$1959$2179
01 Nov-27 Nov$1389$1719$1719$1789$2009
28 Nov-09 Dec$1389$1719$1389$1789$2009
10 Dec-16 Jan$1879$2209$1879$2279$2499
17 Jan-31 Jan$1559$1889$1559$1959$2179
01 Feb-31 Mar$1389$1719$1389$1789$2009
01 Apr-16 Jun$1559$1889$1559$1959$2179
Zone Two
Now-31 Oct$1909$2239$2239$2309$2529
01 Nov-27 Nov$1699$2029$2029$2099$2319
28 Nov-09 Dec$1699$2029$1699$2099$2319
10 Dec-16 Jan$2299$2629$2299$2699$2919
17 Jan-31 Jan$1909$2239$1909$2309$2529
01 Feb-31 Mar$1699$2029$1699$2099$2319
01 Apr-16 Jun$1909$2239$1909$2309$2529
Zone Three
Now-31 Oct$2009$2339$2339$2409$2629
01 Nov-27 Nov$1789$2119$2119$2189$2409
28 Nov-09 Dec$1789$2199$1789$2189$2409
10 Dec-16 Jan$2319$2649$2319$2719$2939
17 Jan-31 Jan$2009$2339$2009$2409$2629
01 Feb-31 Mar$1789$2119$1789$2189$2409
01 Apr-16 Jun$2009$2339$2009$2409$2629
Zone Four
Now-31 Oct$1849$2179$2179$2249$2469
01 Nov-27 Nov$1649$1979$1979$2049$2269
28 Nov-09 Dec$1649$1979$1649$2049$2269
10 Dec-16 Jan$2219$2549$2219$2619$2839
17 Jan-31 Jan$1849$2179$1849$2249$2469
01 Feb-31 Mar$1649$1979$1649$2049$2269
01 Apr-16 Jun$1849$2179$1849$2249$2469
Zone Five
Now-31 Oct$1939$2269$2269$2339$2559
01 Nov-27 Nov$1729$2059$2059$2129$2349
28 Nov-09 Dec$1729$2059$1729$2129$2349
10 Dec-16 Jan$2239$2569$2239$2639$2859
17 Jan-31 Jan$1939$2269$1939$2339$2559
01 Feb-31 Mar$1729$2059$1729$2129$2349
01 Apr-16 Jun$1939$2269$1939$2339$2559
Zone Six
Now-31 Oct$1759$2089$2089$2159$2379
01 Nov-27 Nov$1569$1899$1899$1969$2189
28 Nov-09 Dec$1569$1899$1569$1969$2189
10 Dec-16 Jan$2109$2439$2109$2509$2729
17 Jan-31 Jan$1759$2089$1759$2159$2379
01 Feb-31 Mar$1569$1899$1569$1969$2189
01 Apr-16 Jun$1759$2089$1759$2159$2379
Zone Seven
Now-31 Oct$2059$2389$2389$2459$2679
01 Nov-27 Nov$1939$2269$2269$2339$2559
28 Nov-09 Dec$1939$2269$1939$2339$2559
10 Dec-16 Jan$2319$2649$2319$2719$2939
17 Jan-31 Jan$2059$2389$2059$2459$2679
01 Feb-31 Mar$1939$2269$1939$2339$2559
01 Apr-16 Jun$2059$2389$2059$2459$2679
Zone Eight
Now-31 Oct$1869$2199$2199$2269$2489
01 Nov-27 Nov$1669$1999$1999$2069$2289
28 Nov-09 Dec$1669$1999$1669$2069$2289
10 Dec-16 Jan$2249$2579$2249$2649$2869
17 Jan-31 Jan$1869$2199$1869$2269$2489
01 Feb-31 Mar$1669$1999$1669$2069$2289
01 Apr-16 Jun$1869$2199$1869$2269$2489
Zone Nine
Now-31 Oct$1929$2259$2259$2329$2549
01 Nov-27 Nov$1719$2049$2049$2119$2339
28 Nov-09 Dec$1719$2049$1719$2119$2339
10 Dec-16 Jan$2319$2649$2319$2719$2939
17 Jan-31 Jan$1929$2259$1929$2329$2549
01 Feb-31 Mar$1719$2049$1719$2119$2339
01 Apr-16 Jun$1929$2259$1929$2329$2549
Zone Ten
Now-31 Oct$1859$2189$2189$2259$2479
01 Nov-27 Nov$1659$1989$1989$2059$2279
28 Nov-09 Dec$1659$1989$1659$2059$2279
10 Dec-16 Jan$2229$2559$2229$2629$2849
17 Jan-31 Jan$1859$2189$1859$2259$2479
01 Feb-31 Mar$1659$1989$1659$2059$2279
01 Apr-16 Jun$1859$2189$1859$2259$2479
Zone Eleven
Now-31 Oct$1939$2269$2269$2339$2559
01 Nov-27 Nov$1729$2059$2059$2129$2349
28 Nov-09 Dec$1729$2059$1729$2129$2349
10 Dec-16 Jan$2329$2659$2329$2729$2949
17 Jan-31 Jan$1939$2269$1939$2339$2559
01 Feb-31 Mar$1729$2059$1729$2129$2349
01 Apr-16 Jun$1939$2269$1939$2339$2559
Zone Twelve
Now-31 Oct$2209$2539$2539$2609$2829
01 Nov-27 Nov$2009$2339$2339$2409$2629
28 Nov-09 Dec$2009$2339$2009$2409$2629
10 Dec-16 Jan$2409$2739$2409$2809$3029
17 Jan-31 Jan$2209$2539$2209$2609$2829
01 Feb-31 Mar$2009$2339$2009$2409$2629
01 Apr-16 Jun$2209$2539$2209$2609$2829




Contact me about this deal :







Luxury
Cruise
Packaged Holidays
Escorted Tours
Sports Tours
World Cup Soccer
Fully Inclusive Holidays
Rejuvenation
Spa Holidays
Golf Tours
Bridge Tours
Music Tours
Shopping Tours
River Cruising
Holidays with Kids
Singles Tours

call us at jetset elsternwick
Call to book on 03 95237666

Flight restrictions may apply. Subject to terms and conditions. E&OE.

Full payment is required at time of booking confirmation.

Please note that all featured "from" prices are based on the lowest priced routing and can differ for each departure and arrival point determined by the taxes and surcharges.


cheap flights to new york

Travel Information

These are the latest special flight deals to North America. Net flight offers the cheap airfare flight tickets worldwide. We offer the best deals and prices for flights leaving Australia to the world or domestically.

General Information

  • Weather
  • Currency
  • Visa Information